Unser Engagement für Sicherheit, Qualität und ökologische Nachhaltigkeit
We’re a company of fuel systems innovators, creative engineers, skilled workers and brilliant minds. But we’re also a company of people who are a part of the communities where we work and live, and who care deeply about the work we’re a part of, the impact it has on the environment and what Stanadyne is doing to make a positive difference. As a manufacturing company, our primary concern is the safety and well being of our employees, but we’re also committed to the highest standards of quality and environmental sustainability. We have developed comprehensive systems and policies that help us ensure the highest standards of safety and quality are consistently achieved.
| Standard | Standort | Verfallsdatum |
|---|---|---|
| ISO 9001:2015 | Stanadyne Changshu Corporation - Changshu, China | July 10, 2027 |
| ISO14001:2015 | Stanadyne Changshu Corporation - Changshu, China | April 21, 2028 |
| IATF 16949:2016 | Stanadyne Changshu Corporation - Changshu, China | July 10, 2027 |
| ISO14001:2015 | Stanadyne Changshu Corporation - Changshu, China | April 21, 2028 |
| ISO 45001:2018 | Stanadyne India Private Limited - Chennai, Indien | May 30, 2028 |
| ISO 9001:2015 | Stanadyne India Private Limited - Chennai, Indien | July 13, 2027 |
| IATF 16949:2016 | Stanadyne India Private Limited - Chennai, Indien | November 24, 2027 |
| ISO 14001:2015 | Stanadyne India Private Limited - Chennai, Indien | 30. Mai 2025 |
| ISO 50001:2018 | Stanadyne India Private Limited - Chennai, Indien | June 13, 2027 |
| ISO 14001:2015 | Stanadyne LLC - Jacksonville, NC | May 11, 2027 |
| IATF 16949:2016 | Stanadyne LLC - Jacksonville, NC | December 4, 2027 |
| ISO 9001:2015 | Stanadyne Mideast (FZE) - Sharjah, Vereinigte Arabische Emirate | July 13, 2027 |
| ISO 9001:2015 | Stanadyne S.p.A. - Brescia, Italien | 9. März 2026 |
| IATF 16949:2016 | Stanadyne S.p.A. - Brescia, Italien | 9. März 2026 |
| IATF 16949:2016 | Pure Power Technologies - Blythewood, SC | December 9, 2027 |
| ISO 14001:2015 | Pure Power Technologies - Blythewood, SC | Dezember 12, 2025 |
Umweltpolitik
Unser Ansatz für ökologische Nachhaltigkeit ist von globaler Bedeutung. Wir arbeiten jeden Tag daran, nicht nur die Auswirkungen unseres Unternehmens, sondern auch die Auswirkungen der Emissionen von Diesel- und Benzinmotoren zu verringern, indem wir Produkte entwickeln, die zu einer saubereren Welt beitragen. Die Sorge um die Gesundheit und Nachhaltigkeit unserer Umwelt ist mehr als nur eine moralische Frage, sie ist ein Gebot, das wir ernst nehmen. Wir sind stolz darauf, Teil der weltweiten Bemühungen zur Emissionsreduzierung zu sein, und unternehmen jeden Tag Schritte, um den neuen Standard für die Effizienz von Kraftstoffsystemen zu schaffen.
Bekenntnis zur Qualität
Unser Anspruch an eine erstklassige Leistung bedeutet, dass wir der Qualität unserer Produkte höchsten Wert beimessen und nach präzisen Standards fertigen. Wir haben ein Qualitätsmanagementsystem (QMS) entwickelt, um unser Ziel der kompromisslosen Qualität zu unterstützen. Es enthält alle unsere Richtlinien, Verfahren und Kontrolldokumente, die sicherstellen, dass in allen Bereichen unseres Unternehmens ein einheitlicher Qualitätsstandard erreicht wird.
